What CAD you are dealing with?
- Number of Voters
- 38
- First Vote
- Thursday, 06 May 2010 21:33
- Last Vote
- Friday, 27 August 2010 15:46
What CAD you are dealing with?
| Hits | Percent | Graph |
|---|---|---|
| AutoCAD | ||
| 20 | 52.6% | |
| SolidWorks | ||
| 7 | 18.4% | |
| Pro/ENGINEER | ||
| 6 | 15.8% | |
| CATIA | ||
| 2 | 5.3% | |
| Other | ||
| 2 | 5.3% | |
| SolidEdges | ||
| 1 | 2.6% | |
| NX | ||
| 0 | 0% | |
| Inventor | ||
| 0 | 0% | |


What CAD you are dealing with?